BCI Battery Size Chart & Guide
The Battery Council International (BCI) group size system classifies batteries based on their physical dimensions, terminal placement, and general application. Choosing the correct BCI group size helps ensure proper fitment and reliable performance in automotive, marine, RV, golf cart, lawn & garden, and backup power applications. This BCI Battery Size Chart & Guide provides a quick reference to common battery group sizes and dimensions, along with helpful information to assist you in selecting the right replacement battery for your application. Many of these battery sizes are available for in-store pickup in Toronto and shipping across Canada.
Automotive Battery Sizes
Common automotive battery group sizes and dimensions. Use this chart to compare battery sizes and help identify the correct replacement battery for your car, truck, SUV, or commercial vehicle.
| BCI Size | L (mm) | W (mm) | H (mm) | L (in) | W (in) | H (in) |
|---|---|---|---|---|---|---|
| 24 | 260 | 173 | 225 | 10 1/4 | 6 13/16 | 8 7/8 |
| 24R | 260 | 173 | 225 | 10 1/4 | 6 13/16 | 8 7/8 |
| 26R | 208 | 173 | 197 | 8 3/16 | 6 13/16 | 7 3/4 |
| 31 | 330 | 173 | 240 | 13 | 6 13/16 | 9 7/16 |
| 35 | 230 | 175 | 225 | 9 1/16 | 6 15/16 | 8 7/8 |
| 40R | 278 | 175 | 175 | 11 | 6 15/16 | 6 15/16 |
| 47 (H5) | 242 | 175 | 190 | 9 9/16 | 6 15/16 | 7 1/2 |
| 48 (H6) | 278 | 175 | 190 | 11 | 6 15/16 | 7 1/2 |
| 49 (H8) | 353 | 175 | 190 | 13 15/16 | 6 15/16 | 7 1/2 |
| 51R | 238 | 129 | 223 | 9 3/8 | 5 1/16 | 8 3/4 |
| 65 | 306 | 192 | 192 | 12 1/16 | 7 9/16 | 7 9/16 |
| 75 | 230 | 180 | 186 | 9 1/16 | 7 1/16 | 7 5/16 |
| 78 | 260 | 180 | 186 | 10 1/4 | 7 1/16 | 7 5/16 |
| 94R (H7) | 315 | 175 | 190 | 12 7/16 | 6 15/16 | 7 1/2 |
| 95R (H9) | 394 | 175 | 190 | 15 9/16 | 6 15/16 | 7 1/2 |
Marine / Deep Cycle Battery Sizes
Common marine and deep cycle battery group sizes and dimensions. These battery sizes are frequently used in boats, RVs, golf carts, floor machines, solar systems, and other deep cycle applications.
| BCI Size | L (mm) | W (mm) | H (mm) | L (in) | W (in) | H (in) |
|---|---|---|---|---|---|---|
| 24DC | 260 | 173 | 225 | 10 1/4 | 6 13/16 | 8 7/8 |
| 27DC | 306 | 173 | 225 | 121/16 | 6 13/16 | 8 7/8 |
| 31DC | 330 | 173 | 240 | 13 | 6 13/16 | 97/16 |
| GC2 | 264 | 183 | 290 | 10 3/8 | 7 3/16 | 11 7/16 |
| GC8 | 264 | 183 | 290 | 10 3/8 | 7 3/16 | 11 7/16 |
| GC12 | 327 | 183 | 277 | 12 7/8 | 7 3/16 | 10 7/8 |
| 4D | 527 | 222 | 250 | 20 3/4 | 8 3/4 | 9 13/16 |
| 8D | 527 | 283 | 250 | 20 3/4 | 11 1/8 | 9 13/16 |
| GC2 | 264 | 183 | 290 | 10 3/8 | 73/16 | 11 7/16 |
| GC8 | 264 | 183 | 290 | 10 3/8 | 73/16 | 11 7/16 |
| GC12 | 327 | 183 | 277 | 12 7/8 | 7 3/16 | 10 7/8 |
| L16 (903) | 302 | 181 | 432 | 12 | 7 1/8 | 17 |
How to Choose the Right BCI Group Size
When selecting a battery, always match the physical group size first to ensure it fits properly in your battery tray. After confirming size, consider the following:
- Capacity (Ah) – Determines how long the battery will run.
- Battery Type – AGM, flooded, gel, or lithium.
- Application – Starting, deep cycle, or dual purpose.
- Terminal Position – Ensures correct cable connections.
Common Battery Selection Mistakes
- Choosing the wrong size – Even small differences can prevent proper installation.
- Mixing battery types – Can reduce performance and lifespan.
- Ignoring terminal layout – May cause connection issues.
- Undersizing capacity – Leads to shorter runtime and premature wear.
Frequently Asked Questions
What is a BCI group size?
A BCI group size defines the battery’s physical dimensions, terminal placement, and general application category.
Can I use a different group size battery?
It is best to use the recommended group size. Using a different size may cause fitment or performance issues unless the battery tray and connections are modified.
What are GC2 batteries used for?
GC2 batteries are widely used in golf carts, floor scrubbers, industrial equipment, and off-grid solar applications. They are built for deep cycle performance, providing reliable power over long periods of use.
What is Group 31 used for?
Group 31 batteries are commonly used in marine, commercial, and heavy-duty applications requiring higher capacity and durability.